Size Guide - Ladies top
Polo | Baselayer | Midlayer | Jackets | 80 g. jacket | |
Size | Chest measurement | Chest measurement | Chest measurement | Chest measurement | Chest measurement |
XS | 88 cm | 82 cm | 92 cm | 90cm | 92 cm |
S | 92 cm | 88 cm | 96 cm | 96 cm | 96 cm |
M | 96 cm | 94cm | 100cm | 102 cm | 100cm |
L | 102 cm | 100cm | 106 cm | 108 cm | 106 cm |
XL | 108 cm | 106 cm | 112 cm | 114cm | 112 cm |
XXL | 114cm | 112 cm | 118 cm | 120cm | 118 cm |
XXXL | 120cm | 118 cm | 124cm | 126 cm | 124cm |
![]() |