Size guide - Men's tops
| Polo | Baselayer | Midlayer | Jacket | 80 g. jacket | |
| Size | Chest measurement | Chest measurement | Chest measurement | Chest measurement | Chest measurement |
| S | 102 cm | 100cm | 106 cm | 108 cm | 108 cm |
| M | 108 cm | 106 cm | 110cm | 114cm | 114cm |
| L | 114cm | 112 cm | 116 cm | 120cm | 120cm |
| XL | 120cm | 118 cm | 122cm | 126 cm | 126 cm |
| XXL | 126 cm | 124cm | 128cm | 132 cm | 132 cm |
| XXXL |
132 cm |
130cm | 134 cm | 138 cm | 138 cm |
| B: Chest measurement, circumference (cm) Lay the top flat. Measure from armpit to armpit. Multiply by 2. |