Size guide - Men's bottoms

Size Jeans size. Waist width 31" inseam 32" inseam 34" inseam Rain pants
46 28 80cm 79cm 82 cm 88 cm -
48 30 84cm 79cm 82 cm 88 cm S
50 32 88 cm 79cm 82 cm 88 cm M
52 34 92 cm 79cm 82 cm 88 cm L
54 36 96 cm 79cm 82 cm 88 cm XL
56 38 100cm 79cm 82 cm 88 cm XXL
58 40 104cm 79cm 82 cm 88 cm XXXL
60 42 108 cm 79cm 82 cm 88 cm -
62 44 112 cm 79cm 82 cm 88 cm -
64 46 116 cm 79cm 82 cm 88 cm -

A: Inside leg length (cm)
Measure on the inside of the trouser leg, from the crotch seam down to the edge of the trouser leg.

B: Waist circumference (cm)
Lay the pants flat on the floor. Measure the width of the hip. Multiply by 2.

Junior

Size Height Chest measurement Waist size Hip measurement Inside leg length
S 140cm 74 cm 60cm 75cm 65cm
M 150cm 80cm 67 cm 81cm 70cm
L 160 cm 86 cm 74 cm 89cm 75cm
XL 170 cm 90cm 80cm 97 cm 80cm
B: Chest measurement, circumference (cm)
Lay the top flat down.
Measure from armpit to armpit.
Multiply by 2.